Stacked Column chart. Data table with 41 rows and 2 columns follows.
| CBA ACTIVE | |
|---|---|
| PT RNTUI | 16 |
| PT MJB | 7 |
| PT MAJU JAYA | 8 |
| PT MSB | 7 |
| PT FAS | 1 |
| PT NOVO | 6 |
| PT DSB | 7 |
| PT BJS | 4 |
| PT MPS | 2 |
| PT CBS | 3 |
| PT NATA | 3 |
| PT MNI | 2 |
| PT PDB | 2 |
| PT AMI | 1 |
| PT LMJ | 1 |
| PT DAS | 2 |
| PT BSB | 3 |
| PT DJI | 1 |
| PT PJI | 2 |
| PT NATJ | 1 |
| PT DSJ | 1 |
| PT IDS | 1 |
| PT IBS | 1 |
| PT DSA | 1 |
| PT QMS | 1 |
| PT APS | 3 |
| PT SJ | 1 |
| PT SRP | 2 |
| PT SKI | 1 |
| PT CMI | 2 |
| PT PANGERAN | 1 |
| PT GMB | 1 |
| PT MBS | 1 |
| PT RKB | 2 |
| PT GIM | 1 |
| PT PJS | 1 |
| PT GBK | 1 |
| PT SMB | 1 |
| PT PDY | 1 |
| PT NAI | 1 |



































